Section A Q7–Q12 · 60+ practice questions · All formats · Full mark-scheme reveals
For each question, write your answer mentally (or on paper), then reveal the mark scheme. If you missed a mark, note exactly what was missing — usually one ingredient, or a vague phrase where a specific one was needed.
Test yourself on category identification and definitions · answer all, then Submit
Use the table below as your reference. Know it — these are the definitions that appear most often.
| Skill | Marks | Ingredient 1 | Ingredient 2 |
|---|---|---|---|
| Control | 2m | start/stop movement and/or change direction | hold a shape efficiently |
| Isolation | 2m | independent | movement of part of the body |
| Counterpoint | 2m | different phrases | at the same time / simultaneously |
| Timing | 2m | use of time or counts | matching movements to sound and/or other dancers |
| Expressive skills | 2m | performance artistry | engage the audience |
| Projection (demonstrate) | 2m | specific physical action described | explains how it draws in the audience |
| Stamina | 1m | ability to maintain physical and mental energy over periods of time | |
| Mental rehearsal | 1m | thinking through or visualising the dance | |
| Phrasing | 1m | the way in which energy is distributed in the execution of a movement phrase | |
| Movement memory | 1m | automatic recall of learned movement material without conscious thought | |
| Flexibility | 1m | range of movement in the joints (muscles, tendons and ligaments) | |
For physical skills, give a specific exercise (what the dancer does). For Technical, Expressive and Mental skills, give a specific method (how they work in the studio). Section 5.2 has the full reference lists.
Cool-down marks are lost almost every time because students use vague language. The mark scheme requires specific physiological effects. Use the table to learn exactly which phrases score.
| What a student might write | Does it score? | Why |
|---|---|---|
| "Prevent injury" | ✗ Does not score | Injury prevention = warm-up benefit, not cool-down. |
| "Relax muscles" | ✗ Does not score | Too vague — 'relax' is not a specific physiological effect. |
| "Cool down" | ✗ Does not score | This restates the question — not an effect. |
| "Reduce heart rate" | ✗ Does not score | Too vague — the mark scheme requires 'help heart rate return to normal'. |
| "Help heart rate return to normal" | ✓ Scores | Specific physiological language — acceptable. |
| "Help breathing return to normal" | ✓ Scores | Specific physiological language — acceptable. |
| "Prevent build-up of lactic acid" | ✓ Scores | Exact phrase — always accepted. |
| "Prevent muscle soreness" | ✓ Scores | Specific physiological effect — acceptable. |
| "Reduce core temperature" | ✓ Scores | Specific physiological language — acceptable. |
| "Prevent blood pooling in the veins" | ✓ Scores | Exact phrase — always accepted. |
| "Mental preparation for the next session" | ✓ Scores | Psychological effect — acceptable. |
10 questions testing everything covered in the question bank · answer all, then Submit